Types of Intel Processors: -
13th generation Core[edit]
Desktop (codenamed "Raptor Lake")
Processor family | Model | Cores | Clock rate (GHz) | Integrated graphics | Cache | TDP (W) | Price (USD) | Socket | Launch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Turbo 2.0 | Max. Turbo | Turbo max. 3.0 | GPU | Clock rate, max. | EUs | L2 cache | Smart cache | Base | Turbo | ||||||||||
P | E | Threads | P | E | P | E | ||||||||||||||
Core i9 | 13900K | 8 | 16 | 32 | 3.0 | 2.2 | 5.5 | 4.3 | 5.8 | 5.7 | UHD 770 | 1.65 GHz | 32 | 32 MB | 36 MB | 125 | 253 | $589 | LGA 1700 | Q4 2022 |
13900KF | — | $564 | ||||||||||||||||||
13900 | 2.0 | 1.5 | 5.2 | 4.2 | 5.6 | 5.5 | UHD 770 | 1.65 GHz | 32 | 65 | 219 | $549 | Q1 2023 | |||||||
13900F | — | $524 | ||||||||||||||||||
13900T | 1.1 | 0.8 | 5.1 | 3.9 | 5.3 | UHD 770 | 1.65 GHz | 32 | 35 | 106 | $549 | |||||||||
Core i7 | 13700K | 8 | 24 | 3.4 | 2.5 | 5.3 | 4.2 | 5.4 | 1.6 GHz | 24 MB | 30 MB | 125 | 253 | $409 | Q4 2022 | |||||
13700KF | — | $384 | ||||||||||||||||||
13700 | 2.1 | 1.5 | 5.1 | 4.1 | 5.2 | UHD 770 | 1.6 GHz | 32 | 65 | 219 | $384 | Q1 2023 | ||||||||
13700F | — | $359 | ||||||||||||||||||
13700T | 1.4 | 1.0 | 4.8 | 3.6 | 4.9 | UHD 770 | 1.6 GHz | 32 | 35 | 106 | $384 | |||||||||
Core i5 | 13600K | 6 | 20 | 3.5 | 2.6 | 5.1 | 3.9 | 5.1 | — | UHD 770 | 1.5 GHz | 32 | 20 MB | 24 MB | 125 | 181 | $319 | Q4 2022 | ||
13600KF | — | $294 | ||||||||||||||||||
13600 | 2.7 | 2.0 | 5.0 | 3.7 | 5.0 | UHD 770 | 1.55 GHz | 32 | 11.5 MB | 65 | 154 | $255 | Q1 2023 | |||||||
13600T | 1.8 | 1.3 | 4.8 | 3.4 | 4.8 | 35 | 92 | $255 | ||||||||||||
13500 | 2.5 | 1.8 | 3.5 | 65 | 154 | $232 | ||||||||||||||
13500T | 1.6 | 1.2 | 4.6 | 3.2 | 4.6 | 35 | 92 | |||||||||||||
13400 | 4 | 16 | 2.5 | 1.8 | 3.3 | UHD 730 | 1.55 GHz | 24 | 9.5 MB | 20 MB | 65 | 154 | $221 | |||||||
13400F | — | 148 | $196 | |||||||||||||||||
13400T | 1.3 | 1.0 | 4.4 | 3.0 | 4.4 | UHD 730 | 1.55 GHz | 24 | 35 | 82 | $221 | |||||||||
Core i3 | 13100 | 4 | — | 8 | 3.4 | — | 4.5 | — | 4.5 | 1.5 GHz | 5 MB | 12 MB | 60 | 89 | $134 | |||||
13100F | — | 58 | 89 | $109 | ||||||||||||||||
13100T | 2.5 | 4.2 | 4.2 | UHD 730 | 1.5 GHz | 24 | 35 | 69 | $134 |
12th generation Core[edit]
Desktop (codenamed "Alder Lake")[edit]
Processor family | Model | Cores | Clock rate (GHz) | Integrated graphics | Cache | TDP (W) | Price (USD) | Socket | Launch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Turbo 2.0 | Max. Turbo | Turbo max. 3.0 | GPU | Clock rate, max. | EUs | L2 cache | Smart cache | Base | Turbo | ||||||||||
P | E | Threads | P | E | P | E | ||||||||||||||
Core i9 | 12900K | 8 | 8 | 24 | 3.2 | 2.4 | 5.1 | 3.9 | 5.2 | UHD 770 | 1.55 GHz | 32 | 14 MB | 30 MB | 125 | 241 | $ 589 | LGA 1700 | Q4 2021 | |
12900KF | — | $ 569 | ||||||||||||||||||
12900KS | 3.4 | 2.5 | 5.2 | 4.0 | 5.5 | 5.3 | UHD 770 | 1.55 GHz | 32 | 150 | 241 | $ 739 | Q1 2022 | |||||||
12900 | 2.4 | 1.8 | 5.0 | 3.8 | 5.0 | 5.1 | 65 | 202 | $ 489 | |||||||||||
12900F | — | $ 464 | ||||||||||||||||||
12900T | 1.4 | 1.0 | 4.8 | 3.6 | 4.9 | UHD 770 | 1.55 GHz | 32 | 35 | 106 | $ 489 | |||||||||
Core i7 | 12700K | 4 | 20 | 3.6 | 2.7 | 4.9 | 3.8 | 5.0 | 1.5 GHz | 12 MB | 25 MB | 125 | 190 | $ 409 | Q4 2021 | |||||
12700KF | — | $ 384 | ||||||||||||||||||
12700 | 2.1 | 1.6 | 4.8 | 3.6 | 4.9 | UHD 770 | 1.5 GHz | 32 | 65 | 180 | $ 339 | Q1 2022 | ||||||||
12700F | — | $ 314 | ||||||||||||||||||
12700T | 1.4 | 1.0 | 4.6 | 3.4 | 4.7 | UHD 770 | 1.5 GHz | 32 | 35 | 95 | $ 339 | |||||||||
Core i5 | 12600K | 6 | 16 | 3.7 | 2.8 | 4.9 | 3.6 | 4.9 | — | 1.45 GHz | 9.5 MB | 20 MB | 125 | 150 | $ 289 | Q4 2021 | ||||
12600KF | — | $ 264 | ||||||||||||||||||
12600 | — | 12 | 3.3 | — | 4.8 | — | 4.8 | UHD 770 | 1.45 GHz | 32 | 7.5 MB | 18 MB | 65 | 117 | $ 223 | Q1 2022 | ||||
12600T | 2.1 | 4.6 | 4.6 | 35 | 74 | |||||||||||||||
12500 | 3.0 | 65 | 117 | $ 202 | ||||||||||||||||
12500T | 2.0 | 4.4 | 4.4 | 35 | 74 | |||||||||||||||
12400 | 2.5 | UHD 730 | 1.45 GHz | 24 | 65 | 117 | $ 192 | |||||||||||||
12400F | — | $ 167 | ||||||||||||||||||
12400T | 1.8 | 4.2 | 4.2 | UHD 730 | 1.45 GHz | 24 | 35 | 74 | $ 192 | |||||||||||
Core i3 | 12300 | 4 | 8 | 3.5 | 4.4 | — | 5 MB | 12 MB | 60 | 89 | $ 143 | |||||||||
12300T | 2.3 | 4.2 | 35 | 69 | ||||||||||||||||
12100 | 3.3 | 4.3 | 60 | 89 | $ 122 | |||||||||||||||
12100F | — | $ 97 | ||||||||||||||||||
12100T | 2.2 | 4.1 | UHD 730 | 1.45 GHz | 24 | 35 | 69 | $ 122 | ||||||||||||
Pentium | G7400 | 2 | 4 | 3.7 | — | UHD 710 | 1.35 GHz | 16 | 2.5 MB | 6 MB | 46 | — | $ 64 | |||||||
G7400T | 3.1 | 35 | ||||||||||||||||||
Celeron | G6900 | 2 | 3.4 | 1.3 GHz | 4 MB | 46 | $ 42 | |||||||||||||
G6900T | 2.8 | 35 |
Mobile (codenamed "Alder Lake")[edit]
Processor family | Model | Cores | Threads | Clock rate (GHz) | Cache (MB) | IGP | TDP (W) | Socket | Release | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | E | Base | Turbo | L2 | L3 | GPU | Clock rate, Max (MHz) | EUs | Base | Turbo | |||||||
P | E | P | E | ||||||||||||||
Core i9 | 12950HX | 8 | 8 | 24 | 2.3 | 1.7 | 5.0 | 3.6 | 14 | 30 | UHD | 1550 | 32 | 55 | 157 | FCBGA1964 | Q2 2022 |
12900HX | |||||||||||||||||
12900HK | 6 | 20 | 2.5 | 1.8 | 3.8 | 11.5 | 24 | Iris Xe | 1450 | 96 | 45 | 115 | FCBGA1744 | Q1 2022 | |||
12900H | |||||||||||||||||
Core i7 | 12850HX | 8 | 24 | 2.1 | 1.5 | 4.8 | 3.4 | 14 | 25 | UHD | 32 | 55 | 157 | FCBGA1964 | Q2 2022 | ||
12800HX | 2.0 | ||||||||||||||||
12650HX | 6 | 20 | 4.7 | 3.3 | 11.5 | 24 | |||||||||||
12800H | 2.4 | 1.8 | 4.8 | 3.7 | Iris Xe | 1400 | 96 | 45 | 115 | FCBGA1744 | Q1 2022 | ||||||
12700H | 2.3 | 1.7 | 4.7 | 3.5 | |||||||||||||
12650H | 4 | 16 | 9.5 | UHD | 64 | ||||||||||||
1280P | 8 | 20 | 1.8 | 1.3 | 4.8 | 3.6 | 11.5 | Iris Xe | 1450 | 96 | 28 | 64 | |||||
1270P | 4 | 16 | 2.2 | 1.6 | 3.5 | 9 | 18 | 1400 | |||||||||
1260P | 4 | 16 | 2.1 | 1.5 | 4.7 | 3.4 | |||||||||||
1265U | 2 | 12 | 1.8 | 1.3 | 4.8 | 3.6 | 6.5 | 12 | 1250 | 15 | 55 | ||||||
1255U | 1.7 | 1.2 | 4.7 | 3.5 | |||||||||||||
1260U | 1.1 | 0.8 | 4.7 | 3.5 | 950 | 9 | 29 | FCLGA1781 | |||||||||
1250U | |||||||||||||||||
Core i5 | 12600HX | 4 | 8 | 16 | 2.5 | 1.8 | 4.6 | 3.3 | 9 | 18 | UHD | 1350 | 32 | 55 | 157 | FCBGA1964 | Q2 2022 |
12450HX | 4 | 12 | 2.4 | 4.4 | 3.1 | 7 | 12 | 1300 | 16 | ||||||||
12600H | 8 | 16 | 2.7 | 2.0 | 4.5 | 3.3 | 9 | 18 | Iris Xe | 1400 | 80 | 45 | 95 | FCBGA1744 | Q1 2022 | ||
12500H | 2.5 | 1.8 | 1300 | ||||||||||||||
12450H | 4 | 12 | 2.0 | 1.5 | 4.4 | 7 | 12 | UHD | 1200 | 48 | |||||||
1250P | 8 | 16 | 1.7 | 1.2 | 9 | Iris Xe | 1400 | 80 | 28 | 64 | |||||||
1240P | 1300 | ||||||||||||||||
1245U | 2 | 12 | 1.6 | 6.5 | 1200 | 15 | 55 | ||||||||||
1235U | 1.3 | 0.9 | |||||||||||||||
1240U | 1.1 | 0.8 | 900 | 9 | 29 | FCBGA1781 | |||||||||||
1230U | 1.0 | 0.7 | 850 | ||||||||||||||
Core i3 | 1220P | 1.5 | 1.1 | UHD | 1100 | 64 | 28 | 64 | FCBGA1744 | ||||||||
1215U | 4 | 8 | 1.2 | 0.9 | 4.5 | 10 | 15 | 55 | |||||||||
1210U | 1.0 | 0.7 | 850 | 9 | 29 | FCBGA1781 | |||||||||||
Pentium | 8505 | 1 | 6 | 1.2 | 0.9 | 3.25 | 8 | 1100 | 48 | 15 | 55 | FCBGA1744 | |||||
8500 | 1.0 | 0.7 | 800 | 9 | 29 | FCBGA1781 | |||||||||||
Celeron | 7305 | 1* | 5 | 1.1 | 0.9 | — | 1100 | 15 | 55 | FCBGA1744 | |||||||
7300 | 1.0 | 0.7 | 800 | 9 | 29 | FCBGA1781 |
11th generation Core[edit]
Desktop (codenamed "Rocket Lake")[edit]
Processor family | Model | Cores (threads) | Clock rate | IGPU | Smart cache | TDP | Price (USD) | Socket | Launch | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | All-core turbo | Turbo boost 2.0 | Turbo boost max. 3.0 | GPU | Clock rate, max. | EUs | ||||||||
Core i9 | 11900K | 8 (16) | 3.5 GHz | 4.8 GHz | 5.1 GHz | 5.2 GHz | UHD 750 | 1.3 GHz | 32 EUs | 16 MB | 125 W | $ 539 | LGA 1200 | Q1 2021 |
11900KF | - | $ 513 | ||||||||||||
11900 | 2.5 GHz | 4.7 GHz | 5.0 GHz | 5.1 GHz | UHD 750 | 1.3 GHz | 32 EUs | 65 W | $ 439 | |||||
11900F | - | $ 422 | ||||||||||||
11900T | 1.5 GHz | 3.7 GHz | 4.8 GHz | 4.9 GHz | UHD 750 | 1.3 GHz | 32 EUs | 35 W | $ 439 | |||||
Core i7 | 11700K | 3.6 GHz | 4.6 GHz | 4.9 GHz | 5.0 GHz | 125W | $ 399 | |||||||
11700KF | - | $ 374 | ||||||||||||
11700 | 2.5 GHz | 4.4 GHz | 4.8 GHz | 4.9 GHz | UHD 750 | 1.3 GHz | 32 EUs | 65W | $ 323 | |||||
11700F | - | $ 298 | ||||||||||||
11700T | 1.4 GHz | 3.6 GHz | 4.5 GHz | 4.6 GHz | UHD 750 | 1.3 GHz | 32 EUs | 35 W | $ 323 | |||||
Core i5 | 11600K | 6 (12) | 3.9 GHz | 4.6 GHz | 4.9 GHz | N/A | 12 MB | 125 W | $ 262 | |||||
11600KF | - | $ 237 | ||||||||||||
11600 | 2.8 GHz | 4.3 GHz | 4.8 GHz | UHD 750 | 1.3 GHz | 32 EUs | 65 W | $ 213 | ||||||
11600T | 1.7 GHz | 3.5 GHz | 4.1 GHz | 35 W | ||||||||||
11500 | 2.7 GHz | 4.2 GHz | 4.6 GHz | 65 W | $ 192 | |||||||||
11500T | 1.5 GHz | 3.4 GHz | 3.9 GHz | 1.2 GHz | 35 W | |||||||||
11400 | 2.6 GHz | 4.2 GHz | 4.4 GHz | UHD 730 | 1.3 GHz | 24 EUs | 65 W | $ 182 | ||||||
11400F | - | $ 157 | ||||||||||||
11400T | 1.3 GHz | 3.3 GHz | 3.7 GHz | UHD 730 | 1.2 GHz | 24 EUs | 35 W | $ 182 |
Mobile (codenamed "Tiger Lake")[edit]
Processor family | Model | Cores (threads) | Clock rate | IGPU | Smart cache | TDP | Socket | Launch | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Max | GPU | Clock rate, max. | EUs | |||||||
Xeon | W-11955M | 8 (16) | 2.6 GHz | 5.0 GHz | UHD Graphics | 1.45 GHz | 32 EUs | 24 MB | 45 W | FCBGA1787 | Q2 2021 |
W-11865MRE | 2.1 GHz | 4.7 GHz | 1.35 GHz | 35 W | Q3 2021 | ||||||
W-11865MLE | 1.5 GHz | 4.5 GHz | 25 W | ||||||||
W-11855M | 6 (12) | 2.6 GHz | 4.9 GHz | 1.45 GHz | 18 MB | 35 W | Q2 2021 | ||||
W-11555MRE | 2.1 GHz | 4.5 GHz | 1.35 GHz | 12 MB | Q3 2021 | ||||||
W-11555MLE | 1.9 GHz | 4.4 GHz | 25 W | ||||||||
W-11155MRE | 4 (8) | 1.25 GHz | 16 EUs | 8 MB | 35 W | ||||||
W-11155MLE | 1.8 GHz | 3.1 GHz | 25 W | ||||||||
Core i9 | 11980HK | 8 (16) | 2.6 GHz | 5.0 GHz | 1.45 GHz | 32 EUs | 24 MB | 45 W | Q2 2021 | ||
11950H | |||||||||||
11900H | 2.1 GHz | 4.9 GHz | 35 W | ||||||||
Core i7 | 11850HE | 4.7 GHz | 1.35 GHz ghghhhh | ||||||||
11850H | 4.8 GHz | 1.45 GHz | Q2 2021 | ||||||||
11800H | 1.9 GHz | 4.6 GHz | |||||||||
11850H | 2.1 GHz | 4.8 GHz | |||||||||
11600H | 6 (12) | 2.5 GHz | 4.6 GHz | Q3 2021 | |||||||
11390H | 4 (8) | 3.4 GHz | 5.0 GHz | 1.40 GHz | 96 EUs | 12 MB | 28 W | FCBGA1449 | Q2 2021 | ||
11375H | 3.0 GHz | 1.35 GHz | Q1 2021 | ||||||||
11370H w/ IPU | 4.8 GHz | ||||||||||
11370H w/ IPU | Q2 2021 | ||||||||||
11375H w/ IPU | 5.0 GHz | ||||||||||
1195G7 | 1.3 GHz | 1.40 GHz | 15 W | ||||||||
1195G7 w/ IPU | |||||||||||
1185GRE | 1.8 GHz | 4.4 GHz | 1.35 GHz | Q3 2020 | |||||||
1185G7E | |||||||||||
1165G7 | 1.2 GHz | 4.7 GHz | 1.30 GHz | ||||||||
1185G7 w/ IPU | 4.8 GHz | 1.35 GHz | |||||||||
1165G7 w/ IPU | 4.6 GHz | 1.30 GHz | |||||||||
1180G7 w/ IPU | 0.9 GHz | 1.10 GHz | 7 W | FCBGA1598 | Q1 2021 | ||||||
1160G7 w/ IPU | 4.4 GHz | Q3 2020 | |||||||||
Core i5 | 11500H | 6 (12) | 2.4 GHz | 4.6 GHz | 1.45 GHz | 32 EUs | 35 W | FCBGA1787 | Q2 2021 | ||
11500HE | 2.1 GHz | 4.5 GHz | 1.35 GHz | Q3 2021 | |||||||
11400H | 2.5 GHz | 1.45 GHz | 16 EUs | Q2 2021 | |||||||
11260H | 2.1 GHz | 4.4 GHz | 1.40 GHz | ||||||||
11320H w/ IPU | 4 (8) | 2.5 GHz | 4.5 GHz | 1.35 GHz | 96 EUs | 28 W | FCBGA1449 | ||||
11300H w/ IPU | 2.6 GHz | 4.4 GHz | 1.30 GHz | 80 EUs | 8 MB | Q1 2021 | |||||
1155G7 | 1.0 GHz | 4.5 GHz | 1.35 GHz | 15 W | Q2 2021 | ||||||
1145G7 w/ IPU | 1.1 GHz | 4.4 GHz | 1.30 GHz | Q1 2021 | |||||||
1145G7E w/ IPU | 1.5 GHz | 4.1 GHz | Q3 2020 | ||||||||
1145G7E | |||||||||||
1135G7 | 0.9 GHz | 4.2 GHz | |||||||||
1130G7 w/ IPU | 0.8 GHz | 4.0 GHz | 1.10 GHz | FCBGA1598 | |||||||
1140G7 w/ IPU | 4.2 GHz | 7 W | Q1 2021 | ||||||||
Core i3 | 11100HE | 1.9 GHz | 4.4 GHz | 1.25 GHz | 16 EUs | 35 W | FCBGA1787 | Q3 2021 | |||
1125G4 | 0.9 GHz | 3.7 GHz | 48 EUs | 15 W | FCBGA1449 | Q1 2021 | |||||
1125G4 w/ IPU | |||||||||||
1120G4 w/ IPU | 0.8 GHz | 3.5 GHz | 1.10 GHz | 7 W | FCBGA1598 | ||||||
1115GRE | 2 (4) | 1.7 GHz | 3.9 GHz | 1.25 GHz | 6 MB | 15 W | FCBGA1449 | Q3 2020 | |||
1115G4E | |||||||||||
1115G4 | 4.1 GHz | ||||||||||
1115G4 w/ IPU | |||||||||||
1110G4 w/ IPU | 3.9 GHz | 1.10 GHz | 7 W | FCBGA1598 | |||||||
Pentium | Gold 7505 w/ IPU | 2.0 GHz | 1.25 GHz | 4 MB | 7 W | FCBGA1449 | Q4 2020 | ||||
Celeron | 6600HE | 2 (2) | 2.6 GHz | N/A | 1.10 GHz | 16 EUs | 8 MB | 35 W | FCBGA1787 | Q3 2021 | |
6305 w/ IPU | 1.8 GHz | 1.25 GHz | 48 EUs | 4 MB | 15 W | FCBGA1449 | Q4 2020 | ||||
6305E | UHD |
10th generation Core[edit]
Desktop (codenamed "Comet Lake")[edit]
Model | Cores | Threads | Clock rate (GHz) | Cache (MB) | IGP | TDP (W) | Codename | Socket | Release | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Max. turbo | L1 | L2 | L3 | processor | Clock rate (MHz) | ||||||||
Base | Max. dynamic | |||||||||||||
i9-10910 | 10 | 20 | 3.60 | 5.00 | — | — | 20 | UHD 630 | 350 | 1200 | 125 | Comet Lake | LGA 1200 | Q3 2020 |
i9-10900K | 3.70 | 5.30 | — | — | Q2 2020 | |||||||||
i9-10900KF | — | — | — | — | — | |||||||||
i9-10900 | 2.80 | 5.20 | — | — | UHD 630 | 350 | 1200 | 65 | ||||||
i9-10900E | 4.70 | — | — | |||||||||||
i9-10900F | 5.20 | — | — | — | — | — | ||||||||
i9-10900T | 1.90 | 4.60 | — | — | UHD 630 | 350 | 1200 | 35 | ||||||
i9-10850K | 3.60 | 5.20 | — | — | 125 | |||||||||
i7-10700K | 8 | 16 | 3.80 | 5.10 | — | — | 16 | |||||||
i7-10700KF | 5.10 | — | — | — | — | — | ||||||||
i7-10700 | 2.90 | 4.80 | — | — | UHD 630 | 350 | 1200 | 65 | ||||||
i7-10700E | 4.50 | — | — | 1150 | ||||||||||
i7-10700F | 4.80 | — | — | — | — | — | ||||||||
i7-10700T | 2.00 | 4.50 | — | — | UHD 630 | 350 | 1200 | 35 | ||||||
i7-10700TE | 4.40 | — | — | 1150 | ||||||||||
i5-10600K | 6 | 12 | 4.10 | 4.80 | — | — | 12 | 1200 | 125 | |||||
i5-10600KF | — | — | — | — | — | |||||||||
i5-10600 | 3.30 | — | — | UHD 630 | 350 | 1200 | 65 | |||||||
i5-10600T | 2.40 | 4.00 | — | — | 35 | |||||||||
i5-10505 | 3.20 | 4.60 | — | — | 65 | Q1 2021 | ||||||||
i5-10500 | 3.10 | 4.50 | — | — | 1150 | 65 | Q2 2020 | |||||||
i5-10500E | 4.20 | — | — | |||||||||||
i5-10500T | 2.30 | 3.80 | — | — | 35 | |||||||||
i5-10500TE | 3.70 | — | — | |||||||||||
i5-10400 | 2.90 | 4.30 | — | — | 360 | 1100 | 65 | |||||||
i5-10400F | — | — | — | — | — | |||||||||
i5-10400T | 2.30 | 3.60 | — | — | UHD 630 | 350 | 1200 | 35 | ||||||
i3-10320 | 4 | 8 | 3.80 | 4.60 | — | — | 8 | 1150 | 65 | |||||
i3-10300 | 3.70 | 4.40 | — | — | ||||||||||
i3-10300T | 3.00 | 3.90 | — | — | 1100 | 35 | ||||||||
i3-10100 | 3.60 | 4.30 | — | — | 6 | 65 | ||||||||
i3-10100E | 3.20 | 3.80 | — | — | ||||||||||
i3-10100F | 3.60 | 4.30 | — | — | — | — | — | |||||||
i3-10100T | 3.00 | 3.80 | — | — | UHD 630 | 350 | 1100 | 35 | ||||||
i3-10100TE | 2.30 | 3.60 | — | — |
Mobile (codenamed "Comet Lake", "Ice Lake", and "Amber Lake")[edit]
Model | Cores | Threads | Clock rate (GHz) | Cache (MB) | IGP | TDP (W) | Codename | Socket | Release | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Max. turbo | L1 | L2 | L3 | Processor | Clock rate (MHz) | ||||||||
Base | Max. dynamic | |||||||||||||
i7-1065G7 | 4 | 8 | 1.30 | 3.90 | — | — | 8 | Iris Plus | 300 | 1100 | 15 | Ice Lake | BGA 1526 | Q3 2019 |
i7-1060G7 | 1.00 | 3.80 | — | — | 8 | 9 | BGA 1377 | |||||||
i7-10750H | 6 | 12 | 2.60 | 5.00 | — | — | 12 | UHD | 350 | 1150 | 45 | Comet Lake | BGA 1440 | Q1 2020 |
i7-10710U | 1.10 | 4.70 | — | — | 12 | 300 | 15 | BGA 1528 | Q3 2019 | |||||
i7-10610U | 4 | 8 | 1.80 | 4.90 | — | — | 8 | 15 | BGA 1528 | Q2 2020 | ||||
i7-10510U | 1.80 | 4.90 | — | — | 8 | BGA 1528 | Q3 2019 | |||||||
i7-10510Y | 1.20 | 4.50 | — | — | 8 | 7 | Amber Lake Y | BGA 1377 | ||||||
i5-10500H | 6 | 12 | 2.50 | 4.50 | — | — | 12 | 350 | 1050 | 45 | Comet Lake | BGA 1440 | Q4 2020 | |
i5-10210U | 4 | 8 | 1.60 | 4.20 | — | — | 6 | UHD 620 | 300 | 1100 | 15 | BGA 1528 | Q3 2019 | |
i3-10110Y | 2 | 4 | 1.00 | 4.00 | 0.125 | 0.5 | 4 | UHD 615 | 1000 | 7 | Amber Lake Y | BGA 1377 |
9th generation Core[edit]
Desktop (codenamed "Coffee Lake Refresh")[edit]
Model | Cores | Threads | Clock rate (GHz) | Cache (MB) | IGP | TDP (W) | Codename | Socket | Release | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Max. turbo | L1 | L2 | L3 | processor | Clock rate (MHz) | ||||||||
Base | Max. dynamic | |||||||||||||
i9-9900KS | 8 | 16 | 4.00 | 5.00 | — | — | 16 | UHD 630 | 350 | 1200 | 127 | Coffee Lake | LGA 1151 | Q4 2019 |
i9-9900K | 8 | 16 | 3.60 | 5.00 | — | — | 16 | UHD 630 | 350 | 1200 | 95 | Q4 2018 | ||
i9-9900 | 8 | 16 | 3.10 | 5.00 | — | — | 16 | UHD 630 | 350 | 1200 | 65 | Q2 2019 | ||
i9-9900T | 8 | 16 | 2.10 | 4.40 | — | — | 16 | UHD 630 | 350 | 1200 | 35 | Q2 2019 | ||
i7-9700K | 8 | 8 | 3.60 | 4.90 | — | — | 12 | UHD 630 | 350 | 1200 | 95 | Q4 2018 | ||
i7-9700 | 8 | 8 | 3.00 | 4.70 | — | — | 12 | UHD 630 | 350 | 1200 | 65 | Q2 2019 | ||
i7-9700T | 8 | 8 | 2.00 | 4.30 | — | — | 12 | UHD 630 | 350 | 1200 | 35 | Q2 2019 | ||
i7-9700TE | 8 | 8 | 1.80 | 3.80 | — | — | 12 | UHD 630 | 350 | 1150 | 35 | Q2 2019 | ||
i5-9600K | 6 | 6 | 3.70 | 4.60 | — | — | 9 | UHD 630 | 350 | 1150 | 95 | Q4 2018 | ||
i5-9600KF | 6 | 6 | 3.70 | 4.60 | — | — | 9 | — | — | — | 95 | Q1 2019 | ||
i5-9600 | 6 | 6 | 3.10 | 4.60 | — | — | 9 | UHD 630 | 350 | 1150 | 65 | Q2 2019 | ||
i5-9600T | 6 | 6 | 2.30 | 3.90 | — | — | 9 | UHD 630 | 350 | 1150 | 35 | Q2 2019 | ||
i5-9500 | 6 | 6 | 3.00 | 4.40 | — | — | 9 | UHD 630 | 350 | 1100 | 65 | Q2 2019 | ||
i5-9500E | 6 | 6 | 3.00 | 4.20 | — | — | 9 | UHD 630 | 350 | 1100 | 65 | Q2 2019 | ||
i5-9500F | 6 | 6 | 3.00 | 4.40 | — | — | 9 | — | — | — | 65 | Q2 2019 | ||
i5-9500T | 6 | 6 | 2.20 | 3.70 | — | — | 9 | UHD 630 | 350 | 1100 | 35 | Q2 2019 | ||
i5-9500TE | 6 | 6 | 2.20 | 3.60 | — | — | 9 | UHD 630 | 350 | 1100 | 35 | Q2 2019 | ||
i5-9400 | 6 | 6 | 2.90 | 4.10 | — | — | 9 | UHD 630 | 350 | 1050 | 65 | Q2 2019 | ||
i5-9400F | 6 | 6 | 2.90 | 4.10 | — | — | 9 | — | — | — | 65 | Q1 2019 | ||
i5-9400T | 6 | 6 | 1.80 | 3.40 | — | — | 9 | UHD 630 | 350 | 1050 | 35 | Q2 2019 | ||
i3-9350K | 4 | 4 | 4.00 | 4.60 | — | — | 8 | UHD 630 | 350 | 1150 | 91 | Q1 2019 | ||
i3-9350KF | 4 | 4 | 4.00 | 4.60 | — | — | 8 | — | — | — | 91 | Q1 2019 | ||
i3-9320 | 4 | 4 | 3.70 | 4.40 | — | — | 8 | UHD 630 | 350 | 1150 | 65 | Q2 2019 | ||
i3-9300 | 4 | 4 | 3.70 | 4.30 | — | — | 8 | UHD 630 | 350 | 1150 | 65 | Q2 2019 | ||
i3-9300T | 4 | 4 | 3.20 | 3.80 | — | — | 8 | UHD 630 | 350 | 1100 | 35 | Q2 2019 | ||
i3-9100 | 4 | 4 | 3.60 | 4.20 | — | — | 6 | UHD 630 | 350 | 1100 | 65 | Q2 2019 | ||
i3-9100E | 4 | 4 | 3.10 | 3.70 | — | — | 6 | UHD 630 | 350 | 1050 | 65 | Q2 2019 | ||
i3-9100F | 4 | 4 | 3.60 | 4.20 | — | — | 6 | — | — | — | 65 | Q2 2019 | ||
i3-9100T | 4 | 4 | 3.10 | 3.70 | — | — | 6 | UHD 630 | 350 | 1100 | 35 | Q2 2019 | ||
i3-9100TE | 4 | 4 | 2.20 | 3.20 | — | — | 6 | UHD 630 | 350 | 1050 | 35 | Q2 2019 |
8th generation Core[edit]
Desktop (codenamed "Coffee Lake")[edit]
Model | Cores | Threads | Clock rate (GHz) | Cache (MB) | IGP | TDP (W) | Codename | Socket | Release | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Max. turbo | L1 | L2 | L3 | Processor | Clock rate (MHz) | ||||||||
Base | Max. dynamic | |||||||||||||
i7-8700K | 6 | 12 | 3.70 | 4.70 | — | — | 12 | UHD 630 | 350 | 1200 | 95 | Coffee Lake | LGA 1151 | Q4 2017 |
i7-8700 | 6 | 12 | 3.20 | 4.60 | — | — | 12 | UHD 630 | 350 | 1200 | 65 | Coffee Lake | LGA 1151 | Q4 2017 |
